|
CÓDIGO |
DIÂMETRO (pol.) |
DIMENSŌES (mm) |
PESO (g) |
|---|---|---|---|
| 1477 | 1 1/2" x 1" | 75 x 65 | 330 |
| 1478 | 2" x 1 1/2" | 100 x 75 | 390 |
| 1479 | 3" x 2" | 90 x 105 | 620 |
| 1480 | 3" x 4" | 110 x 110 | 914 |
| 1481 | 4" x 2 1/2" | 108 x 120 | 890 |
| 1482 | 4" x 3" | 105 x 130 | 808 |
|
CÓDIGO |
DIÂMETRO (pol.) |
DIMENSŌES (mm) |
PESO (g) |
|---|---|---|---|
| 1477 | 1 1/2" x 1" | 75 x 65 | 330 |
| 1478 | 2" x 1 1/2" | 100 x 75 | 390 |
| 1479 | 3" x 2" | 90 x 105 | 620 |
| 1480 | 3" x 4" | 110 x 110 | 914 |
| 1481 | 4" x 2 1/2" | 108 x 120 | 890 |
| 1482 | 4" x 3" | 105 x 130 | 808 |
- em alumínio
- para óleo lubrificante, óleo diesel, água, gás químico e petróleo.
- pressão máxima de trabalho até 230 psi
- rosca BSP
Detalhes técnicos
Conheça um pouco mais sobre as caracteristicas do nosso produto.
Faça dowloand
Conheça um pouco mais sobre as caracteristicas do nosso produto e finalidades