| CÓDIGO | DIAMÊTRO (pol.) | DIMENSOES (mm) | PESO (g) |
|---|---|---|---|
| 1396 | 2"x 1 1/2" | 75 x 60 | 200 |
| 1397 | 2" x 3" | 113 x 100 | 300 |
| 1398 | 3" x 2" | 100 x 100 | 300 |
| 1399 | 3" x 4" | 110 x 126 | 648 |
| 1400 | 4" x 3" | 90 x 118 | 610 |
| CÓDIGO | DIAMÊTRO (pol.) | DIMENSOES (mm) | PESO (g) |
|---|---|---|---|
| 1396 | 2"x 1 1/2" | 75 x 60 | 200 |
| 1397 | 2" x 3" | 113 x 100 | 300 |
| 1398 | 3" x 2" | 100 x 100 | 300 |
| 1399 | 3" x 4" | 110 x 126 | 648 |
| 1400 | 4" x 3" | 90 x 118 | 610 |
- em alumínio
- para óleo lubrificante, óleo diesel, água, gás químico e petróleo.
- pressão máxima de trabalho até 230 psi
- rosca BSP
Detalhes técnicos
Conheça um pouco mais sobre as caracteristicas do nosso produto.
Faça dowloand
Conheça um pouco mais sobre as caracteristicas do nosso produto e finalidades