| CÓDIGO | DIÂMETRO (pol.) | DIMENSŌES (mm) | PESO (g) |
|---|---|---|---|
| 1451 | 1 1/2 x 1" | 65 x 66 | 278 |
| 1452 | 2" x 1 1/2" | 79 x 77 | 384 |
| 1453 | 3" x 2" | 89 x 109 | 684 |
| 1454 | 4" x 2" | 90 x 125 | 740 |
| 1455 | 4" x 3" | 91 x 135 | 848 |
| CÓDIGO | DIÂMETRO (pol.) | DIMENSŌES (mm) | PESO (g) |
|---|---|---|---|
| 1451 | 1 1/2 x 1" | 65 x 66 | 278 |
| 1452 | 2" x 1 1/2" | 79 x 77 | 384 |
| 1453 | 3" x 2" | 89 x 109 | 684 |
| 1454 | 4" x 2" | 90 x 125 | 740 |
| 1455 | 4" x 3" | 91 x 135 | 848 |
- em alumínio
- para óleo lubrificante, óleo diesel, água, gás químico e petróleo.
- pressão máxima de trabalho até 230 psi
- rosca BSP
Detalhes técnicos
Conheça um pouco mais sobre as caracteristicas do nosso produto.
Faça dowloand
Conheça um pouco mais sobre as caracteristicas do nosso produto e finalidades